Touch Probe Kit | Excel 511, 701 | Excel 512, 702, 704 | Included Probe Module | Triggering Force XY | Triggering Force Z | Rack Size |
---|---|---|---|---|---|---|
TP20-4 | done | STD, MED | 0.1, 0.1N | 0.75N, 1.9N | 4 Port (110 mm) | |
TP20-6 | done | STD, MED | 0.1, 0.1N | 0.75N, 1.9N | 6 Port (110 mm) | |
TP20-4+ | done | MED, EXT | 0.1, 0.1N | 1.9N, 3.2N | 4 Port (170 mm) | |
TP20-6+ | done | MED, EXT | 0.1, 0.1N | 1.9N, 3.2N | 6 Port (170 mm) | |
TP200-4 | done | STD | 0.02N | 0.07N | 4 Port (110 mm) | |
TP200-6 | done | STD | 0.02N | 0.07N | 6 Port (110 mm) | |
TP200-4+ | done | STD | 0.02N | 0.07N | 4 Port (170 mm) | |
TP200-6+ | done | STD | 0.02N | 0.07N | 6 Port (170 mm) |
We use cookies to personalize content and to analyze our traffic. By clicking Accept, You agree to consent to the use of these technologies. You can learn more about how we use cookies in our Cookie Policy and Privacy Policy.