Physical | Excel 701 |
---|---|
Measurement Volume | 660 × 700 × 160 mm |
XY Accuracy (μm) | 3.0+L/200 1, 2, 3 |
Stage Capacity | 100 kg |
Exterior Dimensions | 1525 × 1607 × 1647 mm |
Machine Weight | 1611 kg |
X Max Speed | 500 mm/s |
Y Max Speed | 500 mm/s |
Z Max Speed | 250 mm/s |
Linear Resolution | 0.05 μm |
Stage capacity is based on an evenly distributed load.
Electrical | Excel 701 |
---|---|
Input Voltage | 100-240 VAC |
Power Consumption (Max) | 255 W |
Power Consumption (Idle) | 55 W |
Power Consumption (Sleep) | 45 W |
Environmental | Excel 701 |
---|---|
Operating Temperature | 18-27; <1 change per hour, <2 change per day °C |
Storage Temperature | 0 - 50 °C |
Relative Humidity | 30%-80% (Non-Condensing) |
Sound Level | < 70 dB(A) |
Max Altitude | 4000 m |
Product information is subject to change without prior notice as a result of ongoing technical development.
We use cookies to personalize content and to analyze our traffic. By clicking Accept, You agree to consent to the use of these technologies. You can learn more about how we use cookies in our Cookie Policy and Privacy Policy.