Physical | Sol 341 |
---|---|
Measurement Volume | 315 × 315 × 160 mm |
XY Accuracy (μm) | 3.9+L/180 1, 2, 3 |
Stage Capacity | 11 kg |
Exterior Dimensions | 939 × 1114 × 825 mm |
Machine Weight | 130 kg |
Linear Resolution | 1 μm |
Stage capacity is based on an evenly distributed load.
Electrical | Sol 341 |
---|---|
Input Voltage | 100-240 VAC |
Power Consumption (Max) | 120 W |
Power Consumption (Idle) | 45 W |
Power Consumption (Sleep) | 35 W |
Environmental | Sol 341 |
---|---|
Operating Temperature | 18-27; <1 change per hour, <2 change per day °C |
Storage Temperature | 0 - 50 °C |
Relative Humidity | 30%-80% (Non-Condensing) |
Sound Level | < 70 dB(A) |
Max Altitude | 4000 m |
Product information is subject to change without prior notice as a result of ongoing technical development.
We use cookies to personalize content and to analyze our traffic. By clicking Accept, You agree to consent to the use of these technologies. You can learn more about how we use cookies in our Cookie Policy and Privacy Policy.