Physical | Vertex 341 |
---|---|
Measurement Volume | 315 × 315 × 160 mm |
XY Accuracy (μm) | 2.5+L/180 1, 2, 3 |
Stage Capacity | 20 kg |
Exterior Dimensions | 900 × 1410 × 1065 mm |
Machine Weight | 150 kg |
X Max Speed | 250 mm/s |
Y Max Speed | 250 mm/s |
Z Max Speed | 100 mm/s |
Linear Resolution | 0.1 μm |
Stage capacity is based on an evenly distributed load.
Electrical | Vertex 341 |
---|---|
Input Voltage | 100-240 VAC |
Power Consumption (Max) | 120 W |
Power Consumption (Idle) | 45 W |
Power Consumption (Sleep) | 35 W |
Environmental | Vertex 341 |
---|---|
Operating Temperature | 18-27; <1 change per hour, <2 change per day °C |
Storage Temperature | 0 - 50 °C |
Relative Humidity | 30%-80% (Non-Condensing) |
Sound Level | < 70 dB(A) |
Max Altitude | 4000 m |
Product information is subject to change without prior notice as a result of ongoing technical development.
We use cookies to personalize content and to analyze our traffic. By clicking Accept, You agree to consent to the use of these technologies. You can learn more about how we use cookies in our Cookie Policy and Privacy Policy.