Machine Models | Measurement Volume | Stage Capacity | Machine Dimensions | Machine Weight | Linear Resolution |
---|---|---|---|---|---|
Sol 165 | 160 × 160 × 160mm | 7.5 kg | 630 × 732 × 773mm | 60 kg | 1 μm |
Sol 341 | 315 × 315 × 160mm | 11 kg | 939 × 1114 × 825mm | 130 kg | 1 μm |
Sol 342 | 315 × 315 × 250mm | 11 kg | 939 × 1114 × 1015mm | 145 kg | 1 μm |
Stage capacity is based on an evenly distributed load.
Electrical | SOL 165, 341, 342 |
---|---|
Input Voltage [VAC] | 100-240 |
Power Consumption (Max) [W] | 120 |
Power Consumption (Idle) [W] | 45 |
Power Consumption (Sleep) [W] | 35 |
ENVIRONMENTAL | SOL 165, 341, 342 |
---|---|
Operating Temperature [°C] | 18-27; <1 change per hour, <2 change per day |
Storage Temperature [°C] | 0 - 50 |
Relative Humidity | 30%-80% (Non-Condensing) |
Sound Level [dB(A)] | < 70 |
Max Altitude [m] | 4000 |
We use cookies to personalize content and to analyze our traffic. By clicking Accept, You agree to consent to the use of these technologies. You can learn more about how we use cookies in our Cookie Policy and Privacy Policy.